WeatherYYC weather
Latitude N 51° 11' 22" Longitude W 114° 36' 04" Elevation 1098 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.1 °C | at 20:30 |
| Low Temperature | -0.4 °C | at 20:57 |
| Temperature Range | 0.5 °C | |
| High Apparent Temperature | -4.1 °C | at 20:30 |
| Low Apparent Temperature | -4.5 °C | at 20:44 |
| Low Wind Chill | -4.2 °C | at 21:05 |
| High Heat Index | 0.1 °C | at 20:30 |
| High Humidity | 57 % | at 21:07 |
| Low Humidity | 52 % | at 20:30 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 35.4 km/h | at 14:43 |
| Highest Speed (10 minute average) | 6.4 km/h (F2) | at 20:30 |
| Wind Run | 3.7 km | |
| Dominant Direction | 239° WSW | |
| Pressure | ||
| High Pressure (SL) | 1008.37 hPa | at 21:02 |
| Low Pressure (SL) | 1008.10 hPa | at 20:41 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2020-12-20 9:10:00 PM
powered by
Cumulus
v1.9.4 (1099)