WeatherYYC weather
Latitude N 51° 11' 22" Longitude W 114° 36' 04" Elevation 1098 m
Records began on 20 December 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 0.1 °C | at 8:30 PM on 20 December 2020 |
| Lowest Temperature | -0.4 °C | at 8:57 PM on 20 December 2020 |
| Highest Dew Point | -7.9 °C | at 9:07 PM on 20 December 2020 |
| Lowest Dew Point | -8.8 °C | at 8:36 PM on 20 December 2020 |
| Highest Apparent Temperature | -4.1 °C | at 8:30 PM on 20 December 2020 |
| Lowest Apparent Temperature | -4.5 °C | at 8:44 PM on 20 December 2020 |
| Lowest Wind Chill Temperature | -4.2 °C | at 9:05 PM on 20 December 2020 |
| Highest Heat Index | 0.1 °C | at 8:30 PM on 20 December 2020 |
| Highest Minimum | -999.0 °C | at 8:26 PM on 20 December 2020 |
| Lowest Maximum | 999.0 °C | at 8:26 PM on 20 December 2020 |
| Highest Humidity | 57 % | at 9:07 PM on 20 December 2020 |
| Lowest Humidity | 52 % | at 8:30 PM on 20 December 2020 |
| Highest Daily Range | -999.0 °C | on 20 December 2020 |
| Lowest Daily Range | 999.0 °C | on 20 December 2020 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 8:26 PM on 20 December 2020 |
| Highest Hourly Rainfall | 0.0 mm | at 8:26 PM on 20 December 2020 |
| Highest Daily Rainfall | 0.0 mm | on 20 December 2020 |
| Highest Monthly Rainfall | 0.0 mm | December 2020 |
| Longest Dry Period | 0 days | to 20 December 2020 |
| Longest Wet Period | 0 days | to 20 December 2020 |
| Wind | ||
| Highest Wind Gust | 35.4 km/h | at 2:43 PM on 20 December 2020 |
| Highest Wind Speed Average | 6.4 km/h | at 8:30 PM on 20 December 2020 |
| Highest Daily Wind Run | 3.7 km | on 20 December 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 1008.10 hPa | at 8:41 PM on 20 December 2020 |
| Highest Pressure (sl) | 1008.37 hPa | at 9:02 PM on 20 December 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2020-12-20 9:10:00 PM
powered by
Cumulus v1.9.4 (1099)