WeatherYYC weather
Latitude N 51° 11' 22" Longitude W 114° 36' 04" Elevation 1098 m
| Dawn: | 08:00 | Sunrise: | 08:40 | Moonrise: | 12:54 | ![]() |
| Dusk: | 17:12 | Sunset: | 16:33 | Moonset: | 23:30 | |
| Daylight: | 09:12 | Day length: | 07:53 | Moon Phase: | Waxing Crescent |
Welcome to NE Calgary, Alberta.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | -0.4 °C | Dew Point | -7.9 °C |
| Windchill | -2.0 °C | Humidity | 57% |
| Heat Index | -0.4 °C | Apparent Temperature | -4.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 541.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 0000-00-00 00:00 |
| Wind | |||
| Wind Speed (gust) | 11.3 km/h | Wind Speed (avg) | 4.8 km/h |
| Wind Bearing | 247° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1008.37 hPa | Rising | 0.05 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2020-12-20 9:10:00 PM
powered by
Cumulus
v1.9.4 (1099)
