WeatherYYC weather
Latitude N 51° 11' 22" Longitude W 114° 36' 04" Elevation 1098 m
| Temperature and Humidity | ||
| Highest Temperature | 0.1 °C | 8:30 PM on 20 December |
| Lowest Temperature | -0.4 °C | 8:57 PM on 20 December |
| Highest Dew Point | -7.9 °C | 9:07 PM on 20 December |
| Lowest Dew Point | -8.8 °C | 8:36 PM on 20 December |
| Highest Apparent Temperature | -4.1 °C | 8:30 PM on 20 December |
| Lowest Apparent Temperature | -4.5 °C | 8:44 PM on 20 December |
| Lowest Wind Chill Temperature | -4.2 °C | 9:05 PM on 20 December |
| Highest Heat Index | 0.1 °C | 8:30 PM on 20 December |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 57 % | 9:07 PM on 20 December |
| Lowest Humidity | 52 % | 8:30 PM on 20 December |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 8:26 PM on 20 December |
| Highest Hourly Rainfall | 0.0 mm | 8:26 PM on 20 December |
| Highest Daily Rainfall | 0.0 mm | 20 December |
| Longest Dry Period | 0 days | to ---- |
| Longest Wet Period | 0 days | to ---- |
| Wind | ||
| Highest Wind Gust | 35.4 km/h | 2:43 PM on 20 December |
| Highest Wind Speed 10-minute Average | 6.4 km/h | 8:30 PM on 20 December |
| Highest Daily Wind Run | 3.7 km | 20 December |
| Pressure | ||
| Lowest Pressure (sl) | 1008.10 hPa | 8:41 PM on 20 December |
| Highest Pressure (sl) | 1008.37 hPa | 9:02 PM on 20 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2020-12-20 9:10:00 PM
powered by
Cumulus v1.9.4 (1099)