7.8 | 2:15 am | Today | 2:09 am | 16.1 |
16.1 | 21 | February | 22 | 27 |
29.2 | 2 Jan | 2021 | 22 Feb | 27 |
29.3° | 2:59 am | Today | 12:10 am | 21.0° |
52.7° | 1 | February | 11 | -21.3° |
52.7° | 1 Feb | 2021 | 11 Feb | -21.3° |
Tonight | Sunday | Sunday night | Monday |
18°F | 45°F | 30°F | 48°F |
12 mph | 12 mph | 12 mph | 0 mph |
- | |||
- | - | - | - |
Mostly Cloudy |
|
One hour forecast: Temperature 25° Feels: 14°F Partly cloudy Windspeed 12 mph Rain 0% |
5 | 6 |
Wind | Gust |
295° WNW |
![]() |
Clientraw - Davis Vantage Pro - N.E. Calgary, AB Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |