0 | Today | 0 | ||
5.6 | 1 | March | 1 | 9.4 |
13.1 | 2 Jan | 2021 | 22 Feb | 12.1 |
0.0° | Today | 0.0° | ||
10.8° | 1 | March | 1 | 2.2° |
11.5° | 1 Feb | 2021 | 11 Feb | -29.6° |
Tonight | Tuesday | Tuesday night | Wednesday |
-3°C | 6°C | -6°C | 6°C |
8 m/s | 4 m/s | 3 m/s | 0 m/s |
- | |||
- | - | - | - |
Partly Cloudy |
|
One hour forecast: Temperature 1°C Partly cloudy Windspeed 4 m/s Rain 0% |
1 | 1 |
Wind | Gust |
234° SW |
![]() |
Clientraw - Davis Vantage Pro - N.E. Calgary, AB Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |