13.5 | 3:10 am | Today | 2:09 am | 25.9 |
25.9 | 21 | February | 22 | 43.5 |
47 | 2 Jan | 2021 | 22 Feb | 43.5 |
-1.3° | 3:10 am | Today | 12:10 am | -6.1° |
11.5° | 1 | February | 11 | -29.6° |
11.5° | 1 Feb | 2021 | 11 Feb | -29.6° |
Tonight | Sunday | Sunday night | Monday |
-8°C | 7°C | -1°C | 9°C |
20 km/h | 20 km/h | 20 km/h | 0 km/h |
- | |||
- | - | - | - |
Mostly Cloudy |
|
One hour forecast: Temperature -4° Feels: -10°C Partly cloudy Windspeed 20 km/h Rain 0% |
10 | 5 |
Wind | Gust |
274° West |
![]() |
Clientraw - Davis Vantage Pro - N.E. Calgary, AB Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |