| Tonight | Mainly cloudy. Wind southeast 30 km/h gusting to 50 becoming light overnight. Low minus 5. Wind chill minus 10 overnight. |
| Mon, 26 Oct | Mainly cloudy. Wind up to 15 km/h. High plus 5. Wind chill minus 9 in the morning. UV index 1 or low. |
| Night | Mainly cloudy. Wind up to 15 km/h. Low minus 2. Wind chill minus 6 overnight. |
| Tue, 27 Oct | Increasing cloudiness. High 6. |
| Night | Increasing cloudiness. Low minus 2. |
| Wed, 28 Oct | Periods of snow. High minus 2. |
| Night | Cloudy. Low minus 7. |
| Thu, 29 Oct | A mix of sun and cloud. High minus 4. |
| Night | Cloudy periods with 30 percent chance of flurries. Low minus 9. |
| Fri, 30 Oct | A mix of sun and cloud. High plus 1. |
| Night | Clear. Low minus 3. |
| Sat, 31 Oct | Sunny. High 10. |
| Powered by: Environment Canada | |