Conditions | Humidity | Temp | Feels | Precipitation | Windspeed | Direction | ||
---|---|---|---|---|---|---|---|---|
Today | Mainly sunny | 25% | 15° | - | 10km/h | |||
Tonight | A few clouds | 65% | 4° | - | 20-40km/h | |||
Monday | Chance of showers | 25% | 19° | 10km/h | ||||
Monday night | Cloudy | 95% | 7° | - | - | |||
Tuesday | Periods of rain | 70% | 13° | - | ||||
Tuesday night | Clear | 70% | 6° | - | - | |||
Wednesday | Sunny | 45% | 18° | - | - | |||
Wednesday night | Clear | 50% | 7° | - | - | |||
Thursday | Sunny | 20% | 20° | - | - | |||
Thursday night | Cloudy periods | 55% | 10° | - | - | |||
Friday | Cloudy | 35% | 21° | - | - | |||
Friday night | Chance of showers | 60% | 9° | - | ||||
Saturday | Chance of showers | 55% | 15° | - | ||||
Powered by: Environment Canada |