Conditions | Humidity | Temp | Feels | Precipitation | Windspeed | Direction | ||
---|---|---|---|---|---|---|---|---|
Today | Sunny | 20% | 25° | - | - | |||
Tonight | Partly cloudy | 80% | 10° | - | - | |||
Monday | Chance of showers | 40% | 24° | - | ||||
Monday night | Clear | 80% | 12° | - | - | |||
Tuesday | Sunny | 35% | 25° | - | - | |||
Tuesday night | Clear | 80% | 12° | - | - | |||
Wednesday | Chance of showers | 60% | 20° | - | ||||
Wednesday night | Cloudy periods | 70% | 10° | - | - | |||
Thursday | Sunny | 40% | 22° | - | - | |||
Thursday night | Cloudy periods | 85% | 9° | - | - | |||
Friday | A mix of sun and cloud | 45% | 22° | - | - | |||
Friday night | Cloudy periods | 85% | 10° | - | - | |||
Saturday | A mix of sun and cloud | 35% | 23° | - | - | |||
Powered by: Environment Canada |